| 1 | { |
| 2 | "year": 2026, |
| 3 | "rounds": [ |
| 4 | { "name": "First Round", "dates": "Mar 19-20" }, |
| 5 | { "name": "Second Round", "dates": "Mar 21-22" }, |
| 6 | { "name": "Sweet 16", "dates": "Mar 26-27" }, |
| 7 | { "name": "Elite 8", "dates": "Mar 28-29" }, |
| 8 | { "name": "Final 4", "dates": "Apr 4" }, |
| 9 | { "name": "National Championship", "dates": "Apr 6" } |
| 10 | ], |
| 11 | "regions": { |
| 12 | "TL": { |
| 13 | "label": "East", |
| 14 | "teams": { |
| 15 | "1": "Duke", |
| 16 | "2": "UConn", |
| 17 | "3": "Michigan St.", |
| 18 | "4": "Kansas", |
| 19 | "5": "St. John's", |
| 20 | "6": "Louisville", |
| 21 | "7": "UCLA", |
| 22 | "8": "Ohio St.", |
| 23 | "9": "TCU", |
| 24 | "10": "UCF", |
| 25 | "11": "South Florida", |
| 26 | "12": "N. Iowa", |
| 27 | "13": "Cal Baptist", |
| 28 | "14": "N. Dakota St.", |
| 29 | "15": "Furman", |
| 30 | "16": "Siena" |
| 31 | } |
| 32 | }, |
| 33 | "BL": { |
| 34 | "label": "South", |
| 35 | "teams": { |
| 36 | "1": "Florida", |
| 37 | "2": "Houston", |
| 38 | "3": "Illinois", |
| 39 | "4": "Nebraska", |
| 40 | "5": "Vanderbilt", |
| 41 | "6": "N. Carolina", |
| 42 | "7": "Saint Mary's", |
| 43 | "8": "Clemson", |
| 44 | "9": "Iowa", |
| 45 | "10": "Texas A&M", |
| 46 | "11": "VCU", |
| 47 | "12": "McNeese", |
| 48 | "13": "Troy", |
| 49 | "14": "Penn", |
| 50 | "15": "Idaho", |
| 51 | "16": "PV / LEH" |
| 52 | } |
| 53 | }, |
| 54 | "TR": { |
| 55 | "label": "West", |
| 56 | "teams": { |
| 57 | "1": "Arizona", |
| 58 | "2": "Purdue", |
| 59 | "3": "Gonzaga", |
| 60 | "4": "Arkansas", |
| 61 | "5": "Wisconsin", |
| 62 | "6": "BYU", |
| 63 | "7": "Miami", |
| 64 | "8": "Villanova", |
| 65 | "9": "Utah St.", |
| 66 | "10": "Missouri", |
| 67 | "11": "TEX / NCST", |
| 68 | "12": "High Point", |
| 69 | "13": "Hawaii", |
| 70 | "14": "Kennesaw St.", |
| 71 | "15": "Queens", |
| 72 | "16": "LIU" |
| 73 | } |
| 74 | }, |
| 75 | "BR": { |
| 76 | "label": "Midwest", |
| 77 | "teams": { |
| 78 | "1": "Michigan", |
| 79 | "2": "Iowa St.", |
| 80 | "3": "Virginia", |
| 81 | "4": "Alabama", |
| 82 | "5": "Texas Tech", |
| 83 | "6": "Tennessee", |
| 84 | "7": "Kentucky", |
| 85 | "8": "Georgia", |
| 86 | "9": "Saint Louis", |
| 87 | "10": "Santa Clara", |
| 88 | "11": "M-OH / SMU", |
| 89 | "12": "Akron", |
| 90 | "13": "Hofstra", |
| 91 | "14": "Wright St.", |
| 92 | "15": "Tennessee St.", |
| 93 | "16": "UMBC / HOW" |
| 94 | } |
| 95 | } |
| 96 | } |
| 97 | } |
| 98 |